◆H.264 Main Profile Compression Algorith Ideal
◆Supports Mix type cameras recording like: Analog Camera, HD AHD Camera, HD IP Camera
◆4/8/16CH AHD-M Digital Video Recorder
◆Supports 4/8/16CH realtime Recording/4CH playback simultaneously
◆Supports VGA output/HDMI Option
◆Simple GUI menu operation with mouse right click Function menu
◆Supports Smartphone Like Iphone, Ipad, Android,mobile software compatibility
◆Very convenience for installer installing.
◆Total all aluminium alloy structure, LED lamp direct connect the whole housing, more easy
for heat emission for long stably working.
◆Built-in 2pcs F25mm high quality /IR led
◆Technology: White light/ Infrared IR
◆Color: White/Black Metal
Operating SystemEmbedded LINUX
Model | 04T | 089 | ||
System | ||||
Main Processor | Embedded processor | |||
Operating System | Embedded LINUX | |||
Video | ||||
Input | 4 channel, BNC | 8 channel, BNC | ||
Standard | AHD – 720/960p, 25fpsAnalog – NTSC/PAL D1, 25fps
IP – 1080P/720P/D1 IP Camera ONVIF |
|||
Audio | ||||
Input | 1 channel, RCA | |||
Output | 1 channel, RCA | |||
Two-way Talk | Reuse audio input/output channel 1 | |||
Display | ||||
Interface | 1 VGA, 1HDMI | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||
Display Split | 1/4 | 1/4/8 | ||
Recording | ||||
Video/Audio Compression | H.264/G.711 | |||
Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480)/D1/ 4CIF(704×576/704×480)/CIF(352×288/352×240)/QCIF(176×144/176×120) |
|||
Record Rate | Main stream: 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps)
Extra stream: CIF/QCIF(1~25/30fps),D1(1~12/15fps) |
|||
Bit Rate | 48~8000Kb/s | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |